B.Com Course Structure of III Semester w. e. f. Academic year 2016-17

Paper/No Title of the Paper Weekly Teaching Hours Exam Duration Maximum marks
Internal Assessment Semester End Examination Marks Total
MIL (Add. Eng/Kannada/Hindi) 5 3 20 80 100
3.1 (A) Retailing Management 4 3 20 80 100
3.2 Principles of Entrepreneurship Development 4 3 20 80 100
3.3 Corporate Accounting – I 4 3 20 80 100
3.4 Banking Law and Practice 4 3 20 80 100
3.5 Commercial Arithmetic-I /Business Statistics – I 4 3 20 80 100
3.6 (A) Industrial Economics 4 3 20 80 100
3.7 Computer Application in Business – II 4 3 20 80 100

B.Com Course Structure of IV Semester w. e. f. Academic year 2016-17

Paper/No Title of the Paper Weekly Teaching Hours Exam Duration Maximum marks
Internal Assessment Semester End Examination Marks Total
MIL (Add. Eng/Kannada/Hindi) 5 3 20 80 100
4.1 Financial Management 4 3 20 80 100
4.2 Modern Business Law 4 3 20 80 100
4.3 Corporate Accounting - II 4 3 20 80 100
4.4 (A) Business Communication 4 3 20 80 100
4.5 Commercial Arithmetic-II /Business Statistics – II 4 3 20 80 100
4.6 (A) International Business Economics 4 3 20 80 100
4.7 Computer Application in Business – III 4+2 3 20 80 100

Syllabus